| MAGNESIUM OXIDE LIGHT - USP | |
CAS No: | 1309-48-4 | |
Formula | MgO | |
Description | A very fine, Light, Odorless White Powder | |
Loss on Ignition (1000C)% | 3.00% | |
Chloride, as Cl, % | 0.30% | |
Sulphate, as SO3 % | 0.05% | |
Loss Free Basis | 0.15% | |
MgO% | 99% | |
Calcium, as CaO, % | 0.80% | |
Silicon, as SiO2 % | 0.35% | |
Iron, as Fe2O3 % | 0.15% | |
Aluminum, as Al2O3 % | 0.10% | |
Physical Properties |
| |
Specific Surface area (m2/gm) B.E.T. nitrogen adsorption | 65 | |
Mean particle size (microns) X-ray Sedigraph | 5 | |
Caustic Magnesia Activity (Secs)(Acetic Acid) | 8 | |
Loose Bulk Density, ib/ft3 (g/cm3) | 22(0.35) | |
Taped Bulk Density, ib/ft3 (g/cm3) | 32(0.51) | |
Screen analysis % |
| |
-100 mesh |
| |
-325 mesh | 99.50% | |
Packing | 25 Kg HDPE Bags With PE Liner. |
APPLICATION
Refractories, especially for steel furnace linings; polycrystalline ceramic for aircraft windshields; electrical insulation; pharmaceuticals and cosmetics; inorganic rubber accelerator; oxychloride and oxysulfate cements; paper manufacture; fertilizers; removal of sulfur dioxide from stack gases; adsorption and catalysis; semiconductors; pharmaceuticals; food and feed additive.
YOGI DYE CHEM INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |