COPPER CARBONATE - TECH | |
CAS No: | 3444-14-2 |
Formula | Cu(OH)CO3 |
Description | Green Powder,Soluble in Acids |
CuCo3 | 63.21% |
Max. Limits Of Impurities | Passes the test |
Chlorides | 0.33% |
Sulphates | 0.44% |
Iron As Fe | 0.43% |
Nitrate | 0.24% |
Moisture | 0.48% |
Assay as Cu | 98.24% |
Packing | 25/50 Kg. Bags |
APPLICATION | |
Pigments, Pyrotechnics, Insecticides, Copper Salts, Colouring Brass Black, Feed Additives, Antidote for Phosphorous Poisoning, Fungicides. |
YOGI DYE CHEM INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |