Copper (I) Chloride (Cuprous Chloride) |
| ||||||||||||
CAS No | 1344-67-8 |
|
|
|
|
|
|
| |||||
Formula | CuCl2 |
|
|
|
|
|
|
| |||||
Appearance | Fine Brown Powder |
|
|
|
|
|
|
| |||||
Cu | 46-47% |
|
|
|
|
|
|
|
| ||||
Mol. Wt. | 134 |
|
|
|
|
|
|
| |||||
Cup. Chloride | 0.1% |
|
|
|
|
|
|
| |||||
Iron | 0.1% |
|
|
|
|
|
|
| |||||
Water Soluble | 0.1% |
|
|
|
|
|
|
| |||||
Free Moisture | 0.5% |
|
|
|
|
|
|
| |||||
Sulphate | 0.06% |
|
|
|
|
|
|
|
| ||||
Arsenic | 0.004% |
|
|
|
|
|
|
| |||||
Assay | 99% |
|
|
|
|
|
|
|
| ||||
Packing | 25 / 50 Kgs .Bags |
|
|
|
|
|
|
| |||||
|
| ||||||||||||
APPLICATION |
| ||||||||||||
Isomerization and cracking catalyst, mordant in dyeing and printing fabrics, sympathic ink, disinfectant, pyrotechnics, wood preservation, fungicides, metallurgy, preservation of pulpwood, deodorizing and desulfurizing petroleum distillates, photography, water purification, feed additive, electroplating baths, pigment for glass and ceramics, acrylonitrile manufacturing. |
|
YOGI DYE CHEM INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |